kreativortex/api_speed_test_results.txt
Jessica Rekcah 3a14660c6d update
2025-12-06 10:05:58 +07:00

30 lines
1003 B
Plaintext

API Speed Testing for z.ai coding plan
=====================================
Test started at: Fri Dec 5 11:29:04 PM WIB 2025
Running 10 tests...
Test 1: Status: 200, Time: 1661.878000ms, Size: 50 bytes
Test 2: Status: 200, Time: 769.543000ms, Size: 50 bytes
Test 3: Status: 200, Time: 845.274000ms, Size: 50 bytes
Test 4: Status: 200, Time: 910.513000ms, Size: 50 bytes
Test 5: Status: 200, Time: 773.187000ms, Size: 50 bytes
Test 6: Status: 200, Time: 1002.836000ms, Size: 50 bytes
Test 7: Status: 200, Time: 752.075000ms, Size: 50 bytes
Test 8: Status: 200, Time: 739.803000ms, Size: 50 bytes
Test 9: Status: 200, Time: 1191.639000ms, Size: 50 bytes
Test 10: Status: 200, Time: 780.362000ms, Size: 50 bytes
Statistics:
----------
Average response time: 942.71ms
Minimum response time: 739.803000ms
Maximum response time: 1661.878000ms
Total tests: 10
Test completed at: Fri Dec 5 11:29:23 PM WIB 2025
Performance Analysis:
-------------------
⚠️ Fair: Average response time under 1 second